Tournament results
Patrick O'Donnell St. Patty's 4-Club.
Mar 28, 2026
Flight 1
9 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Brian Lang | -1 | 70 | 75.00 |
| 2 | Greg Stevens | +7 | 78 | 50.00 |
| -- | Scott Friggle | +7 | 78 | — |
| -- | John Lyons | +7 | 78 | — |
| 3 | Collin Kritzer | +10 | 81 | 25.00 |
| 4 | Ryan Lommel | +11 | 82 | — |
| -- | Justin Holm | +15 | 86 | — |
| -- | Austin Rokovich | +16 | 87 | — |
| 5 | Drew Zilli | +28 | 99 | — |
Flight 2
10 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Thomas Hoch | +11 | 82 | 75.00 |
| -- | James Smith | +11 | 82 | — |
| 2 | Dirk Van Erp | +15 | 86 | 50.00 |
| -- | J.T. Bates | +16 | 87 | — |
| 3 | Frank Hull | +17 | 88 | 25.00 |
| 4 | Michael Lindley | +18 | 89 | — |
| -- | Ricky Brown | +18 | 89 | — |
| -- | Mark Meroney | +20 | 91 | — |
| 5 | Tony Morin | +22 | 93 | — |
| -- | Baylor Polkinghorn | +28 | 99 | — |
Flight 3
10 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Manuel Duenas | +8 | 79 | 75.00 |
| -- | Jeffrey Blose | +14 | 85 | — |
| 2 | Ben Jacobson | +16 | 87 | 50.00 |
| -- | Gregg Kamnetz | +16 | 87 | — |
| 3 | Jason Harris | +18 | 89 | 25.00 |
| -- | Tim Prukop | +19 | 90 | — |
| 4 | Jason Sawvell | +20 | 91 | — |
| 5 | Doug Jones | +25 | 96 | — |
| -- | Garrard Esposito | +25 | 96 | — |
| -- | Diego Torres | +30 | 101 | — |
Flight 4
11 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Ken Bohuslav | +12 | 83 | 75.00 |
| 2 | Richard Burnight | +13 | 84 | 50.00 |
| -- | Jaime Nassar | +15 | 86 | — |
| 3 | Michael Kennedy | +19 | 90 | 25.00 |
| -- | Fengshu Yang | +19 | 90 | — |
| -- | Michael Coelho | +20 | 91 | — |
| 4 | Elvin Carrero | +20 | 91 | — |
| -- | Keith Durnell | +22 | 93 | — |
| 5 | Gary Parmelee | +23 | 94 | — |
| -- | Aaron Connolly | +24 | 95 | — |
| 6 | John Holden | +28 | 99 | — |
Flight 5
9 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Steve Farrar | +10 | 81 | 75.00 |
| -- | Ryan Moore | +18 | 89 | — |
| 2 | Bill Wood | +19 | 90 | 50.00 |
| -- | Jay Zdunek | +23 | 94 | — |
| 3 | Danny Portes | +24 | 95 | 25.00 |
| 4 | Joseph Schoenbaechler | +24 | 95 | — |
| -- | Eric Cohan | +25 | 96 | — |
| -- | Eric Baca | +29 | 100 | — |
| 5 | David Cersonsky | +34 | 105 | — |
Flight 6
8 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | David Bluemke | +22 | 93 | 75.00 |
| 2 | Jeff Antonacci | +25 | 96 | 50.00 |
| -- | Martin Wilde | +27 | 98 | — |
| -- | Thomas Bruck | +30 | 101 | — |
| 3 | Phillip McCollough | +30 | 101 | 25.00 |
| 4 | Vijay Sha | +33 | 104 | — |
| -- | Matthew Rider | +34 | 105 | — |
| -- | Max Bruck | +37 | 108 | — |
Flight 1
9 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | Brian Lang | +1 | 72 | — |
| 1 | John Lyons | +4 | 75 | 75.00 |
| 2 | Scott Friggle | +5 | 76 | 50.00 |
| -- | Collin Kritzer | +5 | 76 | — |
| -- | Greg Stevens | +6 | 77 | — |
| 3 | Austin Rokovich | +11 | 82 | 25.00 |
| -- | Ryan Lommel | +13 | 84 | — |
| 4 | Justin Holm | +14 | 85 | — |
| -- | Drew Zilli | +23 | 94 | — |
Flight 2
10 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | Thomas Hoch | +4 | 75 | — |
| 1 | James Smith | +4 | 75 | 75.00 |
| 2 | J.T. Bates | +8 | 79 | 50.00 |
| -- | Frank Hull | +8 | 79 | — |
| -- | Dirk Van Erp | +9 | 80 | — |
| 3 | Ricky Brown | +10 | 81 | 25.00 |
| 4 | Mark Meroney | +11 | 82 | — |
| -- | Michael Lindley | +12 | 83 | — |
| -- | Tony Morin | +13 | 84 | — |
| 5 | Baylor Polkinghorn | +20 | 91 | — |
Flight 3
10 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | Manuel Duenas | -2 | 69 | — |
| 1 | Jeffrey Blose | +4 | 75 | 75.00 |
| 2 | Gregg Kamnetz | +5 | 76 | 50.00 |
| -- | Ben Jacobson | +6 | 77 | — |
| -- | Jason Harris | +7 | 78 | — |
| 3 | Tim Prukop | +9 | 80 | 25.00 |
| -- | Jason Sawvell | +10 | 81 | — |
| 4 | Garrard Esposito | +14 | 85 | — |
| -- | Doug Jones | +16 | 87 | — |
| 5 | Diego Torres | +20 | 91 | — |
Flight 4
11 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | Ken Bohuslav | +2 | 73 | — |
| 1 | Jaime Nassar | +2 | 73 | 75.00 |
| 2 | Fengshu Yang | +5 | 76 | 50.00 |
| -- | Richard Burnight | +5 | 76 | — |
| -- | Michael Kennedy | +6 | 77 | — |
| 3 | Michael Coelho | +7 | 78 | 25.00 |
| -- | Elvin Carrero | +8 | 79 | — |
| 4 | Keith Durnell | +9 | 80 | — |
| -- | Gary Parmelee | +10 | 81 | — |
| 5 | Aaron Connolly | +11 | 82 | — |
| -- | John Holden | +18 | 89 | — |
Flight 5
9 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | Steve Farrar | -6 | 65 | — |
| 1 | Ryan Moore | +4 | 75 | 75.00 |
| -- | Bill Wood | +7 | 78 | — |
| 2 | Jay Zdunek | +8 | 79 | 50.00 |
| -- | Danny Portes | +9 | 80 | — |
| 3 | Eric Cohan | +9 | 80 | 25.00 |
| -- | Joseph Schoenbaechler | +10 | 81 | — |
| 4 | Eric Baca | +13 | 84 | — |
| -- | David Cersonsky | +17 | 88 | — |
Flight 6
8 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | David Bluemke | +5 | 76 | — |
| 1 | Martin Wilde | +6 | 77 | 75.00 |
| -- | Jeff Antonacci | +6 | 77 | — |
| 2 | Thomas Bruck | +6 | 77 | 50.00 |
| -- | Phillip McCollough | +10 | 81 | — |
| 3 | Matthew Rider | +14 | 85 | 25.00 |
| -- | Vijay Sha | +14 | 85 | — |
| 4 | Max Bruck | +16 | 87 | — |
Results
3 entries| Player | Skins | Details |
|---|---|---|
| Brian Lang | 2 | Birdie on 7, Birdie on 16 |
| Elvin Carrero | 1 | Eagle on 17 |
| Richard Burnight | 1 | Birdie on 4 |
Results
4 entries| Player | Skins | Details |
|---|---|---|
| Elvin Carrero | 1 | Double Eagle on 17 |
| Tony Morin | 1 | Eagle on 10 |
| Steve Farrar | 1 | Birdie on 2 |
| Richard Burnight | 1 | Eagle on 4 |
Results
9 entries| Pos. | Player | Points | Details |
|---|---|---|---|
| — | Jason Hill | 100.00 | — |
| — | Jim Ledet | 100.00 | — |
| — | Joe Mohrfeld | 100.00 | — |
| — | Jordan Perry | 100.00 | — |
| — | Mark Piening | 100.00 | — |
| — | Puhong You | 100.00 | — |
| — | Ralph Molina | 100.00 | — |
| — | Roger Izzi | 100.00 | — |
| — | Shawn Caraveo | 100.00 | — |
Results
57 entries| Player | Points |
|---|---|
| James Smith | 100.00 |
| Jason Sawvell | 100.00 |
| Michael Coelho | 100.00 |
| Aaron Connolly | 100.00 |
| Ryan Lommel | 100.00 |
| Brian Lang | 100.00 |
| Scott Friggle | 100.00 |
| Michael Lindley | 100.00 |
| Manuel Duenas | 100.00 |
| Jason Harris | 100.00 |
| Phillip McCollough | 100.00 |
| Matthew Rider | 100.00 |
| Max Bruck | 100.00 |
| Thomas Bruck | 100.00 |
| Michael Kennedy | 100.00 |
| Jeff Antonacci | 100.00 |
| Vijay Sha | 100.00 |
| Martin Wilde | 100.00 |
| Eric Cohan | 100.00 |
| Eric Baca | 100.00 |
| David Cersonsky | 100.00 |
| David Bluemke | 100.00 |
| Bill Wood | 100.00 |
| Danny Portes | 100.00 |
| Jay Zdunek | 100.00 |
| Steve Farrar | 100.00 |
| Keith Durnell | 100.00 |
| Gary Parmelee | 100.00 |
| Fengshu Yang | 100.00 |
| Ryan Moore | 100.00 |
| Jaime Nassar | 100.00 |
| Ken Bohuslav | 100.00 |
| Richard Burnight | 100.00 |
| John Holden | 100.00 |
| Garrard Esposito | 100.00 |
| Diego Torres | 100.00 |
| Gregg Kamnetz | 100.00 |
| Elvin Carrero | 100.00 |
| Tony Morin | 100.00 |
| Jeffrey Blose | 100.00 |
| Ben Jacobson | 100.00 |
| Tim Prukop | 100.00 |
| Ricky Brown | 100.00 |
| J.T. Bates | 100.00 |
| Mark Meroney | 100.00 |
| Frank Hull | 100.00 |
| Drew Zilli | 100.00 |
| Dirk Van Erp | 100.00 |
| Thomas Hoch | 100.00 |
| Baylor Polkinghorn | 100.00 |
| Greg Stevens | 100.00 |
| Austin Rokovich | 100.00 |
| Doug Jones | 100.00 |
| Joseph Schoenbaechler | 100.00 |
| John Lyons | 100.00 |
| Collin Kritzer | 100.00 |
| Justin Holm | 100.00 |
Published results snapshot · Sep 19, 2026 at 18:29 UTC. Standings retain the source’s ranking and ties. Multi-round totals reflect the published cumulative results.