Tournament results
Member-Member.
Aug 22, 2026 – Aug 23, 2026
Results
1 entries| Players | Skins | Details |
|---|---|---|
| BohuslavLi | 1 | Birdie on 16 |
Results
7 entries| Players | Skins | Details |
|---|---|---|
| CarreroJacobson | 2 | Eagle on 3, Eagle on 6 |
| HumphreyLocklear | 1 | Eagle on 11 |
| MorinSmith | 1 | Double Eagle on 14 |
| GenovesiWahoski | 1 | Eagle on 12 |
| BohuslavLi | 1 | Eagle on 16 |
| SawvellSmith | 1 | Eagle on 7 |
| CucciaShort | 1 | Eagle on 8 |
No results have been published for this scoring category.
Flight 1
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | FriggleHolm | -16 | 29 | 34 | 63 | 126 | 200.00 |
| 2 | AndersonHemmer | -12 | 32 | 34 | 64 | 130 | 150.00 |
| T3 | BatesParker | -11 | 29 | 37 | 65 | 131 | 100.00 |
| T3 | CucciaShort | -11 | 29 | 37 | 65 | 131 | 0.00 |
| T5 | LangShaer | -10 | 31 | 34 | 67 | 132 | 0.00 |
| T5 | ChordiaPerry | -10 | 30 | 39 | 63 | 132 | 0.00 |
| 7 | SawvellSmith | -9 | 33 | 32 | 68 | 133 | 0.00 |
| 8 | LedetRokovich | -8 | 34 | 35 | 65 | 134 | 0.00 |
| 9 | ApteLommel | -6 | 31 | 39 | 66 | 136 | 0.00 |
| 10 | PieningStevens | -4 | 33 | 39 | 66 | 138 | 0.00 |
| 11 | AghazadehVan Erp | -1 | 34 | 35 | 72 | 141 | 0.00 |
Flight 2
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | CoelhoLindley | -15 | 31 | 32 | 64 | 127 | 200.00 |
| 2 | ArnoldJensen | -14 | 32 | 31 | 65 | 128 | 0.00 |
| 3 | HumphreyLocklear | -13 | 34 | 32 | 63 | 129 | 150.00 |
| 4 | FeltsNassar | -12 | 32 | 34 | 64 | 130 | 100.00 |
| 5 | CarreroJacobson | -12 | 29 | 36 | 65 | 130 | 0.00 |
| 6 | BrownIncorvia | -7 | 35 | 35 | 65 | 135 | 0.00 |
| 7 | HillMiller | -4 | 34 | 40 | 64 | 138 | 0.00 |
| 8 | HallHoch | -3 | 31 | 38 | 70 | 139 | 0.00 |
| T9 | ColeRumaner | -2 | 34 | 40 | 66 | 140 | 0.00 |
| T9 | MeroneyMilne | -2 | 30 | 40 | 70 | 140 | 0.00 |
| 11 | CzechSchoenbaechler | +2 | 35 | 38 | 71 | 144 | 0.00 |
Flight 3
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | ConnollyPolkinghorn | -16 | 29 | 35 | 62 | 126 | 200.00 |
| 2 | BloseBurnight | -14 | 30 | 36 | 62 | 128 | 0.00 |
| 3 | MorinSmith | -11 | 32 | 36 | 63 | 131 | 150.00 |
| 4 | DurnellMoore | -9 | 31 | 37 | 65 | 133 | 100.00 |
| 5 | GenovesiWahoski | -8 | 35 | 34 | 65 | 134 | 0.00 |
| 6 | KamnetzWood | -7 | 32 | 39 | 64 | 135 | 0.00 |
| T7 | HawkenZdunek | -3 | 34 | 34 | 71 | 139 | 0.00 |
| T7 | LatimerLatimer | -3 | 35 | 35 | 69 | 139 | 0.00 |
| 9 | CersonskyTorres | +1 | 33 | 37 | 73 | 143 | 0.00 |
| 10 | HoldenPortes | +10 | 39 | 41 | 72 | 152 | 0.00 |
Flight 4
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BohuslavLi | -19 | 30 | 35 | 58 | 123 | 200.00 |
| T2 | ShaShenoy | -11 | 31 | 35 | 65 | 131 | 0.00 |
| T2 | YangYou | -11 | 29 | 38 | 64 | 131 | 150.00 |
| 4 | BacaHarden | -10 | 30 | 36 | 66 | 132 | 0.00 |
| 5 | CheesmanMayes | -8 | 32 | 34 | 68 | 134 | 100.00 |
| 6 | FreidmanHay | -6 | 33 | 38 | 65 | 136 | 0.00 |
| T7 | JansingWendler | -5 | 29 | 36 | 72 | 137 | 0.00 |
| T7 | KaseRyan | -5 | 37 | 32 | 68 | 137 | 0.00 |
| 9 | AntonacciCohan | -2 | 34 | 40 | 66 | 140 | 0.00 |
| 10 | McColloughMcGuigan | +11 | 38 | 40 | 75 | 153 | 0.00 |
Flight 1
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | FriggleHolm | -13 | 30 | 34 | 65 | 129 | 0.00 |
| 2 | CucciaShort | -8 | 30 | 37 | 67 | 134 | 200.00 |
| 3 | LangShaer | -7 | 32 | 34 | 69 | 135 | 150.00 |
| 4 | ChordiaPerry | -6 | 31 | 39 | 66 | 136 | 100.00 |
| 5 | ApteLommel | -2 | 34 | 39 | 67 | 140 | 0.00 |
| T6 | AndersonHemmer | +3 | 36 | 35 | 74 | 145 | 0.00 |
| T6 | BatesParker | +3 | 32 | 40 | 73 | 145 | 0.00 |
| T6 | LedetRokovich | +3 | 37 | 37 | 71 | 145 | 0.00 |
| 9 | SawvellSmith | +6 | 37 | 35 | 76 | 148 | 0.00 |
| 10 | PieningStevens | +8 | 34 | 42 | 74 | 150 | 0.00 |
| 11 | AghazadehVan Erp | +12 | 37 | 38 | 79 | 154 | 0.00 |
Flight 2
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | ArnoldJensen | +4 | 36 | 35 | 75 | 146 | 200.00 |
| 2 | CoelhoLindley | +5 | 35 | 36 | 76 | 147 | 0.00 |
| 3 | HumphreyLocklear | +7 | 39 | 36 | 74 | 149 | 0.00 |
| 4 | BrownIncorvia | +10 | 38 | 39 | 75 | 152 | 150.00 |
| 5 | FeltsNassar | +11 | 37 | 39 | 77 | 153 | 0.00 |
| 6 | CarreroJacobson | +13 | 35 | 41 | 79 | 155 | 100.00 |
| 7 | HallHoch | +15 | 36 | 42 | 79 | 157 | 0.00 |
| T8 | CzechSchoenbaechler | +16 | 40 | 41 | 77 | 158 | 0.00 |
| T8 | HillMiller | +16 | 39 | 44 | 75 | 158 | 0.00 |
| 10 | MeroneyMilne | +18 | 35 | 45 | 80 | 160 | 0.00 |
| 11 | ColeRumaner | +21 | 39 | 45 | 79 | 163 | 0.00 |
Flight 3
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BloseBurnight | +6 | 34 | 41 | 73 | 148 | 200.00 |
| 2 | ConnollyPolkinghorn | +7 | 35 | 40 | 74 | 149 | 0.00 |
| 3 | MorinSmith | +16 | 38 | 42 | 78 | 158 | 0.00 |
| 4 | DurnellMoore | +17 | 37 | 43 | 79 | 159 | 0.00 |
| 5 | KamnetzWood | +20 | 38 | 45 | 79 | 162 | 150.00 |
| 6 | GenovesiWahoski | +21 | 41 | 41 | 81 | 163 | 100.00 |
| 7 | LatimerLatimer | +22 | 42 | 40 | 82 | 164 | 0.00 |
| 8 | HawkenZdunek | +28 | 41 | 41 | 88 | 170 | 0.00 |
| 9 | CersonskyTorres | +30 | 40 | 43 | 89 | 172 | 0.00 |
| 10 | HoldenPortes | +39 | 45 | 48 | 88 | 181 | 0.00 |
Flight 4
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BohuslavLi | +7 | 36 | 41 | 72 | 149 | 0.00 |
| 2 | ShaShenoy | +20 | 38 | 43 | 81 | 162 | 200.00 |
| 3 | YangYou | +21 | 36 | 46 | 81 | 163 | 0.00 |
| T4 | BacaHarden | +26 | 38 | 45 | 85 | 168 | 150.00 |
| T4 | CheesmanMayes | +26 | 40 | 42 | 86 | 168 | 0.00 |
| 6 | FreidmanHay | +28 | 39 | 46 | 85 | 170 | 100.00 |
| 7 | JansingWendler | +30 | 37 | 45 | 90 | 172 | 0.00 |
| 8 | AntonacciCohan | +34 | 42 | 49 | 85 | 176 | 0.00 |
| 9 | KaseRyan | +35 | 45 | 42 | 90 | 177 | 0.00 |
| 10 | McColloughMcGuigan | +49 | 46 | 49 | 96 | 191 | 0.00 |
Results
42 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BohuslavLi | -19 | 30 | 35 | 58 | 123 | 200.00 |
| T2 | FriggleHolm | -16 | 29 | 34 | 63 | 126 | 0.00 |
| T2 | ConnollyPolkinghorn | -16 | 29 | 35 | 62 | 126 | 150.00 |
| 4 | CoelhoLindley | -15 | 31 | 32 | 64 | 127 | 0.00 |
| T5 | ArnoldJensen | -14 | 32 | 31 | 65 | 128 | 0.00 |
| T5 | BloseBurnight | -14 | 30 | 36 | 62 | 128 | 0.00 |
| 7 | HumphreyLocklear | -13 | 34 | 32 | 63 | 129 | 0.00 |
| T8 | AndersonHemmer | -12 | 32 | 34 | 64 | 130 | 0.00 |
| T8 | CarreroJacobson | -12 | 29 | 36 | 65 | 130 | 0.00 |
| T8 | FeltsNassar | -12 | 32 | 34 | 64 | 130 | 0.00 |
| T11 | BatesParker | -11 | 29 | 37 | 65 | 131 | 0.00 |
| T11 | CucciaShort | -11 | 29 | 37 | 65 | 131 | 0.00 |
| T11 | MorinSmith | -11 | 32 | 36 | 63 | 131 | 0.00 |
| T11 | ShaShenoy | -11 | 31 | 35 | 65 | 131 | 0.00 |
| T11 | YangYou | -11 | 29 | 38 | 64 | 131 | 0.00 |
| T16 | LangShaer | -10 | 31 | 34 | 67 | 132 | 0.00 |
| T16 | ChordiaPerry | -10 | 30 | 39 | 63 | 132 | 0.00 |
| T16 | BacaHarden | -10 | 30 | 36 | 66 | 132 | 0.00 |
| T19 | SawvellSmith | -9 | 33 | 32 | 68 | 133 | 0.00 |
| T19 | DurnellMoore | -9 | 31 | 37 | 65 | 133 | 0.00 |
| T21 | LedetRokovich | -8 | 34 | 35 | 65 | 134 | 0.00 |
| T21 | GenovesiWahoski | -8 | 35 | 34 | 65 | 134 | 0.00 |
| T21 | CheesmanMayes | -8 | 32 | 34 | 68 | 134 | 0.00 |
| T24 | BrownIncorvia | -7 | 35 | 35 | 65 | 135 | 0.00 |
| T24 | KamnetzWood | -7 | 32 | 39 | 64 | 135 | 0.00 |
| T26 | ApteLommel | -6 | 31 | 39 | 66 | 136 | 0.00 |
| T26 | FreidmanHay | -6 | 33 | 38 | 65 | 136 | 0.00 |
| T28 | JansingWendler | -5 | 29 | 36 | 72 | 137 | 0.00 |
| T28 | KaseRyan | -5 | 37 | 32 | 68 | 137 | 0.00 |
| T30 | PieningStevens | -4 | 33 | 39 | 66 | 138 | 0.00 |
| T30 | HillMiller | -4 | 34 | 40 | 64 | 138 | 0.00 |
| T32 | HallHoch | -3 | 31 | 38 | 70 | 139 | 0.00 |
| T32 | HawkenZdunek | -3 | 34 | 34 | 71 | 139 | 0.00 |
| T32 | LatimerLatimer | -3 | 35 | 35 | 69 | 139 | 0.00 |
| T35 | ColeRumaner | -2 | 34 | 40 | 66 | 140 | 0.00 |
| T35 | MeroneyMilne | -2 | 30 | 40 | 70 | 140 | 0.00 |
| T35 | AntonacciCohan | -2 | 34 | 40 | 66 | 140 | 0.00 |
| 38 | AghazadehVan Erp | -1 | 34 | 35 | 72 | 141 | 0.00 |
| T39 | CzechSchoenbaechler | +2 | 35 | 38 | 71 | 144 | 0.00 |
| T39 | CersonskyTorres | +2 | 33 | 37 | 74 | 144 | 0.00 |
| 41 | HoldenPortes | +10 | 39 | 41 | 72 | 152 | 0.00 |
| 42 | McColloughMcGuigan | +11 | 38 | 40 | 75 | 153 | 0.00 |
Results
42 entries| Player | Points |
|---|---|
| Christopher ShortCurtis Cuccia | 250.00 |
| Justin HolmScott Friggle | 250.00 |
| Aryan ChordiaJordan Perry | 250.00 |
| Ryan ParkerJ.T. Bates | 250.00 |
| Austin RokovichJim Ledet | 250.00 |
| Ryan LommelMihir Apte | 250.00 |
| Brian LangMax Shaer | 250.00 |
| Greg StevensMark Piening | 250.00 |
| Dirk Van ErpAbdol Aghazadeh | 250.00 |
| Jason SawvellJames Smith | 250.00 |
| David HemmerAiden Anderson | 250.00 |
| Josh ArnoldDavid Jensen | 250.00 |
| Kevin FeltsJaime Nassar | 250.00 |
| Ben JacobsonElvin Carrero | 250.00 |
| Jason HillLucas Miller | 250.00 |
| Christian ColeMason Rumaner | 250.00 |
| Mark MeroneyBrad Milne | 250.00 |
| Jacob CzechJoseph Schoenbaechler | 250.00 |
| Chris HumphreyAustin Locklear | 250.00 |
| Tommy IncorviaRicky Brown | 250.00 |
| Thomas HochRichard Hall | 250.00 |
| Michael LindleyMichael Coelho | 250.00 |
| Baylor PolkinghornAaron Connolly | 250.00 |
| Diego TorresDavid Cersonsky | 250.00 |
| Jeffrey BloseRichard Burnight | 250.00 |
| Tony MorinCooper Smith | 250.00 |
| James LatimerJames Latimer | 250.00 |
| Ryan MooreKeith Durnell | 250.00 |
| Jeff HawkenJay Zdunek | 250.00 |
| Matt GenovesiJason Wahoski | 250.00 |
| Gregg KamnetzBill Wood | 250.00 |
| Danny PortesJohn Holden | 250.00 |
| Ken BohuslavGuangchun Li | 250.00 |
| Bob HardenEric Baca | 250.00 |
| Fengshu YangPuhong You | 250.00 |
| Raj ShenoyVijay Sha | 250.00 |
| Ed WendlerJohn Jansing | 250.00 |
| Eric CohanJeff Antonacci | 250.00 |
| Ryan HayJeff Freidman | 250.00 |
| Matthew RyanEric Kase | 250.00 |
| Kevin CheesmanKen Mayes | 250.00 |
| Phillip McColloughSteve McGuigan | 250.00 |
Flight 1
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | FriggleHolm | -16 | 29 | 34 | 63 | 126 | 200.00 |
| 2 | AndersonHemmer | -12 | 32 | 34 | 64 | 130 | 150.00 |
| T3 | BatesParker | -11 | 29 | 37 | 65 | 131 | 100.00 |
| T3 | CucciaShort | -11 | 29 | 37 | 65 | 131 | 0.00 |
| T5 | LangShaer | -10 | 31 | 34 | 67 | 132 | 0.00 |
| T5 | ChordiaPerry | -10 | 30 | 39 | 63 | 132 | 0.00 |
| 7 | SawvellSmith | -9 | 33 | 32 | 68 | 133 | 0.00 |
| 8 | LedetRokovich | -8 | 34 | 35 | 65 | 134 | 0.00 |
| 9 | ApteLommel | -6 | 31 | 39 | 66 | 136 | 0.00 |
| 10 | PieningStevens | -4 | 33 | 39 | 66 | 138 | 0.00 |
| 11 | AghazadehVan Erp | -1 | 34 | 35 | 72 | 141 | 0.00 |
Flight 2
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | CoelhoLindley | -15 | 31 | 32 | 64 | 127 | 200.00 |
| 2 | ArnoldJensen | -14 | 32 | 31 | 65 | 128 | 0.00 |
| 3 | HumphreyLocklear | -13 | 34 | 32 | 63 | 129 | 150.00 |
| 4 | FeltsNassar | -12 | 32 | 34 | 64 | 130 | 100.00 |
| 5 | CarreroJacobson | -12 | 29 | 36 | 65 | 130 | 0.00 |
| 6 | BrownIncorvia | -7 | 35 | 35 | 65 | 135 | 0.00 |
| 7 | HillMiller | -4 | 34 | 40 | 64 | 138 | 0.00 |
| 8 | HallHoch | -3 | 31 | 38 | 70 | 139 | 0.00 |
| T9 | ColeRumaner | -2 | 34 | 40 | 66 | 140 | 0.00 |
| T9 | MeroneyMilne | -2 | 30 | 40 | 70 | 140 | 0.00 |
| 11 | CzechSchoenbaechler | +2 | 35 | 38 | 71 | 144 | 0.00 |
Flight 3
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | ConnollyPolkinghorn | -16 | 29 | 35 | 62 | 126 | 200.00 |
| 2 | BloseBurnight | -14 | 30 | 36 | 62 | 128 | 0.00 |
| 3 | MorinSmith | -11 | 32 | 36 | 63 | 131 | 150.00 |
| 4 | DurnellMoore | -9 | 31 | 37 | 65 | 133 | 100.00 |
| 5 | GenovesiWahoski | -8 | 35 | 34 | 65 | 134 | 0.00 |
| 6 | KamnetzWood | -7 | 32 | 39 | 64 | 135 | 0.00 |
| T7 | HawkenZdunek | -3 | 34 | 34 | 71 | 139 | 0.00 |
| T7 | LatimerLatimer | -3 | 35 | 35 | 69 | 139 | 0.00 |
| 9 | CersonskyTorres | +1 | 33 | 37 | 73 | 143 | 0.00 |
| 10 | HoldenPortes | +10 | 39 | 41 | 72 | 152 | 0.00 |
Flight 4
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BohuslavLi | -19 | 30 | 35 | 58 | 123 | 200.00 |
| T2 | ShaShenoy | -11 | 31 | 35 | 65 | 131 | 0.00 |
| T2 | YangYou | -11 | 29 | 38 | 64 | 131 | 150.00 |
| 4 | BacaHarden | -10 | 30 | 36 | 66 | 132 | 0.00 |
| 5 | CheesmanMayes | -8 | 32 | 34 | 68 | 134 | 100.00 |
| 6 | FreidmanHay | -6 | 33 | 38 | 65 | 136 | 0.00 |
| T7 | JansingWendler | -5 | 29 | 36 | 72 | 137 | 0.00 |
| T7 | KaseRyan | -5 | 37 | 32 | 68 | 137 | 0.00 |
| 9 | AntonacciCohan | -2 | 34 | 40 | 66 | 140 | 0.00 |
| 10 | McColloughMcGuigan | +11 | 38 | 40 | 75 | 153 | 0.00 |
Flight 1
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | FriggleHolm | -13 | 30 | 34 | 65 | 129 | 0.00 |
| 2 | CucciaShort | -8 | 30 | 37 | 67 | 134 | 200.00 |
| 3 | LangShaer | -7 | 32 | 34 | 69 | 135 | 150.00 |
| 4 | ChordiaPerry | -6 | 31 | 39 | 66 | 136 | 100.00 |
| 5 | ApteLommel | -2 | 34 | 39 | 67 | 140 | 0.00 |
| T6 | AndersonHemmer | +3 | 36 | 35 | 74 | 145 | 0.00 |
| T6 | BatesParker | +3 | 32 | 40 | 73 | 145 | 0.00 |
| T6 | LedetRokovich | +3 | 37 | 37 | 71 | 145 | 0.00 |
| 9 | SawvellSmith | +6 | 37 | 35 | 76 | 148 | 0.00 |
| 10 | PieningStevens | +8 | 34 | 42 | 74 | 150 | 0.00 |
| 11 | AghazadehVan Erp | +12 | 37 | 38 | 79 | 154 | 0.00 |
Flight 2
11 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | ArnoldJensen | +4 | 36 | 35 | 75 | 146 | 200.00 |
| 2 | CoelhoLindley | +5 | 35 | 36 | 76 | 147 | 0.00 |
| 3 | HumphreyLocklear | +7 | 39 | 36 | 74 | 149 | 0.00 |
| 4 | BrownIncorvia | +10 | 38 | 39 | 75 | 152 | 150.00 |
| 5 | FeltsNassar | +11 | 37 | 39 | 77 | 153 | 0.00 |
| 6 | CarreroJacobson | +13 | 35 | 41 | 79 | 155 | 100.00 |
| 7 | HallHoch | +15 | 36 | 42 | 79 | 157 | 0.00 |
| T8 | CzechSchoenbaechler | +16 | 40 | 41 | 77 | 158 | 0.00 |
| T8 | HillMiller | +16 | 39 | 44 | 75 | 158 | 0.00 |
| 10 | MeroneyMilne | +18 | 35 | 45 | 80 | 160 | 0.00 |
| 11 | ColeRumaner | +21 | 39 | 45 | 79 | 163 | 0.00 |
Flight 3
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BloseBurnight | +6 | 34 | 41 | 73 | 148 | 200.00 |
| 2 | ConnollyPolkinghorn | +7 | 35 | 40 | 74 | 149 | 0.00 |
| 3 | MorinSmith | +16 | 38 | 42 | 78 | 158 | 0.00 |
| 4 | DurnellMoore | +17 | 37 | 43 | 79 | 159 | 0.00 |
| 5 | KamnetzWood | +20 | 38 | 45 | 79 | 162 | 150.00 |
| 6 | GenovesiWahoski | +21 | 41 | 41 | 81 | 163 | 100.00 |
| 7 | LatimerLatimer | +22 | 42 | 40 | 82 | 164 | 0.00 |
| 8 | HawkenZdunek | +28 | 41 | 41 | 88 | 170 | 0.00 |
| 9 | CersonskyTorres | +30 | 40 | 43 | 89 | 172 | 0.00 |
| 10 | HoldenPortes | +39 | 45 | 48 | 88 | 181 | 0.00 |
Flight 4
10 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BohuslavLi | +7 | 36 | 41 | 72 | 149 | 0.00 |
| 2 | ShaShenoy | +20 | 38 | 43 | 81 | 162 | 200.00 |
| 3 | YangYou | +21 | 36 | 46 | 81 | 163 | 0.00 |
| T4 | BacaHarden | +26 | 38 | 45 | 85 | 168 | 150.00 |
| T4 | CheesmanMayes | +26 | 40 | 42 | 86 | 168 | 0.00 |
| 6 | FreidmanHay | +28 | 39 | 46 | 85 | 170 | 100.00 |
| 7 | JansingWendler | +30 | 37 | 45 | 90 | 172 | 0.00 |
| 8 | AntonacciCohan | +34 | 42 | 49 | 85 | 176 | 0.00 |
| 9 | KaseRyan | +35 | 45 | 42 | 90 | 177 | 0.00 |
| 10 | McColloughMcGuigan | +49 | 46 | 49 | 96 | 191 | 0.00 |
Results
42 entries| Pos. | Team | Total To Par | SH | ALT | BB | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | BohuslavLi | -19 | 30 | 35 | 58 | 123 | 200.00 |
| T2 | FriggleHolm | -16 | 29 | 34 | 63 | 126 | 0.00 |
| T2 | ConnollyPolkinghorn | -16 | 29 | 35 | 62 | 126 | 150.00 |
| 4 | CoelhoLindley | -15 | 31 | 32 | 64 | 127 | 0.00 |
| T5 | ArnoldJensen | -14 | 32 | 31 | 65 | 128 | 0.00 |
| T5 | BloseBurnight | -14 | 30 | 36 | 62 | 128 | 0.00 |
| 7 | HumphreyLocklear | -13 | 34 | 32 | 63 | 129 | 0.00 |
| T8 | AndersonHemmer | -12 | 32 | 34 | 64 | 130 | 0.00 |
| T8 | CarreroJacobson | -12 | 29 | 36 | 65 | 130 | 0.00 |
| T8 | FeltsNassar | -12 | 32 | 34 | 64 | 130 | 0.00 |
| T11 | BatesParker | -11 | 29 | 37 | 65 | 131 | 0.00 |
| T11 | CucciaShort | -11 | 29 | 37 | 65 | 131 | 0.00 |
| T11 | MorinSmith | -11 | 32 | 36 | 63 | 131 | 0.00 |
| T11 | ShaShenoy | -11 | 31 | 35 | 65 | 131 | 0.00 |
| T11 | YangYou | -11 | 29 | 38 | 64 | 131 | 0.00 |
| T16 | LangShaer | -10 | 31 | 34 | 67 | 132 | 0.00 |
| T16 | ChordiaPerry | -10 | 30 | 39 | 63 | 132 | 0.00 |
| T16 | BacaHarden | -10 | 30 | 36 | 66 | 132 | 0.00 |
| T19 | SawvellSmith | -9 | 33 | 32 | 68 | 133 | 0.00 |
| T19 | DurnellMoore | -9 | 31 | 37 | 65 | 133 | 0.00 |
| T21 | LedetRokovich | -8 | 34 | 35 | 65 | 134 | 0.00 |
| T21 | GenovesiWahoski | -8 | 35 | 34 | 65 | 134 | 0.00 |
| T21 | CheesmanMayes | -8 | 32 | 34 | 68 | 134 | 0.00 |
| T24 | BrownIncorvia | -7 | 35 | 35 | 65 | 135 | 0.00 |
| T24 | KamnetzWood | -7 | 32 | 39 | 64 | 135 | 0.00 |
| T26 | ApteLommel | -6 | 31 | 39 | 66 | 136 | 0.00 |
| T26 | FreidmanHay | -6 | 33 | 38 | 65 | 136 | 0.00 |
| T28 | JansingWendler | -5 | 29 | 36 | 72 | 137 | 0.00 |
| T28 | KaseRyan | -5 | 37 | 32 | 68 | 137 | 0.00 |
| T30 | PieningStevens | -4 | 33 | 39 | 66 | 138 | 0.00 |
| T30 | HillMiller | -4 | 34 | 40 | 64 | 138 | 0.00 |
| T32 | HallHoch | -3 | 31 | 38 | 70 | 139 | 0.00 |
| T32 | HawkenZdunek | -3 | 34 | 34 | 71 | 139 | 0.00 |
| T32 | LatimerLatimer | -3 | 35 | 35 | 69 | 139 | 0.00 |
| T35 | ColeRumaner | -2 | 34 | 40 | 66 | 140 | 0.00 |
| T35 | MeroneyMilne | -2 | 30 | 40 | 70 | 140 | 0.00 |
| T35 | AntonacciCohan | -2 | 34 | 40 | 66 | 140 | 0.00 |
| 38 | AghazadehVan Erp | -1 | 34 | 35 | 72 | 141 | 0.00 |
| T39 | CzechSchoenbaechler | +2 | 35 | 38 | 71 | 144 | 0.00 |
| T39 | CersonskyTorres | +2 | 33 | 37 | 74 | 144 | 0.00 |
| 41 | HoldenPortes | +10 | 39 | 41 | 72 | 152 | 0.00 |
| 42 | McColloughMcGuigan | +11 | 38 | 40 | 75 | 153 | 0.00 |
Results
4 entries| Team | Skins |
|---|---|
| ConnollyPolkinghorn | 1 |
| BloseBurnight | 1 |
| DurnellMoore | 1 |
| McColloughMcGuigan | 1 |
Results
7 entries| Team | Skins |
|---|---|
| CarreroJacobson | 3 |
| ChordiaPerry | 1 |
| CoelhoLindley | 1 |
| DurnellMoore | 1 |
| BacaHarden | 1 |
| KaseRyan | 1 |
| CheesmanMayes | 1 |
Published results snapshot · Sep 19, 2026 at 18:29 UTC. Standings retain the source’s ranking and ties. Multi-round totals reflect the published cumulative results.