Tournament results
Kris Kringle.
Dec 13, 2025
Flight 1
9 entries| Pos. | Players | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Joe MohrfeldDavid Hemmer | -5 | 66 | 150.00 |
| -- | Chris HumphreyAustin Locklear | -5 | 66 | — |
| 2 | James SmithAbdol Aghazadeh | -5 | 66 | 100.00 |
| 3 | John LyonsTim Prukop | -3 | 68 | 50.00 |
| -- | Manuel DuenasJason Harris | -1 | 70 | — |
| -- | Jim LedetKen Bohuslav | E | 71 | — |
| 4 | Mark MeroneyBrad Milne | +2 | 73 | — |
| -- | Kevin FeltsTommy Incorvia | +3 | 74 | — |
| 5 | Collin KritzerBen Jacobson | +3 | 74 | — |
Flight 2
9 entries| Pos. | Players | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Joseph SchoenbaechlerJason Sawvell | -3 | 68 | 150.00 |
| 2 | Michael LindleyPuhong You | -2 | 69 | 100.00 |
| 3 | Jeffrey BloseRichard Burnight | E | 71 | 50.00 |
| -- | Mark PieningElvin Carrero | +1 | 72 | — |
| -- | Kevin CheesmanMark Rook | +1 | 72 | — |
| -- | Roger IzziMichael Coelho | +2 | 73 | — |
| 4 | Bill WoodGregg Kamnetz | +5 | 76 | — |
| -- | John HoldenDanny Portes | +6 | 77 | — |
| 5 | Ricky BrownDavid Bluemke | +10 | 81 | — |
Flight 3
8 entries| Pos. | Players | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Ken MayesJay Zdunek | +1 | 72 | 150.00 |
| -- | Tony MorinCooper Smith | +4 | 75 | — |
| 2 | Vijay ShaFengshu Yang | +6 | 77 | 100.00 |
| -- | Steve FarrarJaime Nassar | +9 | 80 | — |
| 3 | Tim MattoxRaj Shenoy | +13 | 84 | 50.00 |
| -- | Bob HardenPhillip McCollough | +14 | 85 | — |
| 4 | Aaron ConnollyRalph Molina | +16 | 87 | — |
| -- | Martin WildeJeff Antonacci | +34 | 105 | — |
Flight 1
9 entries| Pos. | Players | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Chris HumphreyAustin Locklear | -13 | 58 | 150.00 |
| -- | Joe MohrfeldDavid Hemmer | -12 | 59 | — |
| 2 | Manuel DuenasJason Harris | -12 | 59 | 100.00 |
| -- | James SmithAbdol Aghazadeh | -11 | 60 | — |
| -- | John LyonsTim Prukop | -7 | 64 | — |
| 3 | Jim LedetKen Bohuslav | -7 | 64 | 50.00 |
| 4 | Kevin FeltsTommy Incorvia | -6 | 65 | — |
| -- | Mark MeroneyBrad Milne | -6 | 65 | — |
| -- | Collin KritzerBen Jacobson | -5 | 66 | — |
Flight 2
9 entries| Pos. | Players | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | Joseph SchoenbaechlerJason Sawvell | -15 | 56 | — |
| 1 | Kevin CheesmanMark Rook | -14 | 57 | 150.00 |
| -- | Michael LindleyPuhong You | -12 | 59 | — |
| 2 | Mark PieningElvin Carrero | -11 | 60 | 100.00 |
| -- | Jeffrey BloseRichard Burnight | -9 | 62 | — |
| 3 | Roger IzziMichael Coelho | -8 | 63 | 50.00 |
| 4 | John HoldenDanny Portes | -7 | 64 | — |
| -- | Bill WoodGregg Kamnetz | -7 | 64 | — |
| -- | Ricky BrownDavid Bluemke | -4 | 67 | — |
Flight 3
8 entries| Pos. | Players | To Par Net | Total Net | Points |
|---|---|---|---|---|
| -- | Ken MayesJay Zdunek | -14 | 57 | — |
| 1 | Tony MorinCooper Smith | -13 | 58 | 150.00 |
| -- | Vijay ShaFengshu Yang | -9 | 62 | — |
| 2 | Steve FarrarJaime Nassar | -6 | 65 | 100.00 |
| 3 | Bob HardenPhillip McCollough | -3 | 68 | 50.00 |
| -- | Aaron ConnollyRalph Molina | -1 | 70 | — |
| -- | Tim MattoxRaj Shenoy | E | 71 | — |
| 4 | Martin WildeJeff Antonacci | +14 | 85 | — |
Results
4 entries| Players | Skins | Purse | Details |
|---|---|---|---|
| John LyonsTim Prukop | 2 | $57.00 | Birdie on 10, Birdie on 18 |
| James SmithAbdol Aghazadeh | 2 | $57.00 | Birdie on 4, Birdie on 6 |
| Joe MohrfeldDavid Hemmer | 2 | $57.00 | Birdie on 7, Birdie on 17 |
| Manuel DuenasJason Harris | 1 | $28.00 | Birdie on 16 |
Results
5 entries| Players | Skins | Purse | Details |
|---|---|---|---|
| Mark MeroneyBrad Milne | 2 | $200.00 | Eagle on 8, Eagle on 10 |
| Aaron ConnollyRalph Molina | 1 | $100.00 | Eagle on 15 |
| Jeffrey BloseRichard Burnight | 1 | $100.00 | Eagle on 1 |
| Kevin FeltsTommy Incorvia | 1 | $100.00 | Eagle on 14 |
| Tony MorinCooper Smith | 1 | $100.00 | Eagle on 4 |
Results
52 entries| Player | Points |
|---|---|
| Bill Wood | 100.00 |
| Mark Meroney | 100.00 |
| Brad Milne | 100.00 |
| Gregg Kamnetz | 100.00 |
| Joe Mohrfeld | 100.00 |
| John Lyons | 100.00 |
| David Hemmer | 100.00 |
| Tim Prukop | 100.00 |
| Vijay Sha | 100.00 |
| Fengshu Yang | 100.00 |
| Tony Morin | 100.00 |
| Cooper Smith | 100.00 |
| Martin Wilde | 100.00 |
| Bob Harden | 100.00 |
| Phillip McCollough | 100.00 |
| John Holden | 100.00 |
| Ken Mayes | 100.00 |
| Danny Portes | 100.00 |
| Jay Zdunek | 100.00 |
| Steve Farrar | 100.00 |
| Jaime Nassar | 100.00 |
| Aaron Connolly | 100.00 |
| Ralph Molina | 100.00 |
| Roger Izzi | 100.00 |
| Michael Coelho | 100.00 |
| Collin Kritzer | 100.00 |
| Ben Jacobson | 100.00 |
| Ricky Brown | 100.00 |
| Jim Ledet | 100.00 |
| Ken Bohuslav | 100.00 |
| Kevin Cheesman | 100.00 |
| Mark Rook | 100.00 |
| Mark Piening | 100.00 |
| Elvin Carrero | 100.00 |
| Jason Sawvell | 100.00 |
| Jeffrey Blose | 100.00 |
| Manuel Duenas | 100.00 |
| Jason Harris | 100.00 |
| Richard Burnight | 100.00 |
| James Smith | 100.00 |
| Abdol Aghazadeh | 100.00 |
| Michael Lindley | 100.00 |
| Puhong You | 100.00 |
| Kevin Felts | 100.00 |
| Tommy Incorvia | 100.00 |
| Chris Humphrey | 100.00 |
| Austin Locklear | 100.00 |
| David Bluemke | 100.00 |
| Tim Mattox | 100.00 |
| Raj Shenoy | 100.00 |
| Joseph Schoenbaechler | 100.00 |
| Jeff Antonacci | 100.00 |
Published results snapshot · Sep 19, 2026 at 18:29 UTC. Standings retain the source’s ranking and ties. Multi-round totals reflect the published cumulative results.