Tournament results
2-Man Chapman Alternate Shot.
Feb 21, 2026
Flight 1
9 entries| Pos. | Players | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Ross BecakAustin Rokovich | E | 71 | 150.00 |
| 2 | Christopher ShortJustin Holm | +2 | 73 | 100.00 |
| -- | Michael CoelhoScott Friggle | +2 | 73 | — |
| -- | Jordan PerryBrian Lang | +3 | 74 | — |
| -- | Greg StevensJames Smith | +4 | 75 | — |
| 3 | Ryan ParkerAryan Chordia | +6 | 77 | 50.00 |
| 4 | Michael LindleyDirk Van Erp | +9 | 80 | — |
| -- | John LyonsMark Piening | +9 | 80 | — |
| -- | Juan MunozJason Hill | +26 | 97 | — |
Flight 2
9 entries| Pos. | Players | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| -- | Ben JacobsonKenny Johnson | +5 | 76 | — |
| 1 | Baylor PolkinghornThomas Hoch | +7 | 78 | 150.00 |
| -- | Jason HarrisAbdol Aghazadeh | +8 | 79 | — |
| 2 | Tommy IncorviaRoger Izzi | +9 | 80 | 100.00 |
| -- | Tim ColeKen Bohuslav | +12 | 83 | — |
| 3 | Austin LocklearKevin Felts | +13 | 84 | 50.00 |
| 4 | Jeffrey BloseElvin Carrero | +16 | 87 | — |
| -- | Ryan MooreTony Morin | +18 | 89 | — |
| -- | Nate ClintonAlan Mayer | +20 | 91 | — |
Flight 3
9 entries| Pos. | Players | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| -- | Bill WoodGregg Kamnetz | +10 | 81 | — |
| 1 | Joe MohrfeldJason Wahoski | +13 | 84 | 150.00 |
| -- | Daniel AlanizRay Hsu | +14 | 85 | — |
| 2 | Jaime NassarRichard Burnight | +14 | 85 | 100.00 |
| 3 | Manuel DuenasJoseph Schoenbaechler | +16 | 87 | 50.00 |
| -- | Tim MattoxRaj Shenoy | +17 | 88 | — |
| -- | Michael RothRick Boyett | +17 | 88 | — |
| 4 | Danny PortesJohn Holden | +20 | 91 | — |
| -- | Phillip McColloughTim Prukop | +23 | 94 | — |
Flight 4
9 entries| Pos. | Players | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| -- | David BluemkeMatthew Ryan | +17 | 88 | — |
| 1 | Eric KaseRichard Hall | +20 | 91 | 150.00 |
| -- | Max BruckDustin McKinley | +22 | 93 | — |
| 2 | Puhong YouVijay Sha | +25 | 96 | 100.00 |
| 3 | Kevin CheesmanKen Mayes | +27 | 98 | 50.00 |
| 4 | Ralph MolinaAaron Connolly | +29 | 100 | — |
| -- | Matthew RiderEric Baca | +29 | 100 | — |
| -- | Ed WendlerJohn Jansing | +32 | 103 | — |
| -- | Jeff AntonacciEric Cohan | +37 | 108 | — |
Flight 1
9 entries| Pos. | Players | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Michael CoelhoScott Friggle | -5 | 66 | 150.00 |
| -- | Ross BecakAustin Rokovich | -3 | 68 | — |
| 2 | Greg StevensJames Smith | E | 71 | 100.00 |
| -- | Christopher ShortJustin Holm | +1 | 72 | — |
| 3 | Jordan PerryBrian Lang | +2 | 73 | 50.00 |
| 4 | John LyonsMark Piening | +2 | 73 | — |
| -- | Michael LindleyDirk Van Erp | +3 | 74 | — |
| -- | Ryan ParkerAryan Chordia | +4 | 75 | — |
| 5 | Juan MunozJason Hill | +18 | 89 | — |
Flight 2
9 entries| Pos. | Players | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Ben JacobsonKenny Johnson | -4 | 67 | 150.00 |
| 2 | Jason HarrisAbdol Aghazadeh | -3 | 68 | 100.00 |
| -- | Tommy IncorviaRoger Izzi | -1 | 70 | — |
| -- | Baylor PolkinghornThomas Hoch | -1 | 70 | — |
| 3 | Tim ColeKen Bohuslav | +1 | 72 | 50.00 |
| -- | Austin LocklearKevin Felts | +2 | 73 | — |
| 4 | Ryan MooreTony Morin | +5 | 76 | — |
| -- | Jeffrey BloseElvin Carrero | +5 | 76 | — |
| 5 | Nate ClintonAlan Mayer | +8 | 79 | — |
Flight 3
9 entries| Pos. | Players | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Bill WoodGregg Kamnetz | -4 | 67 | 150.00 |
| 2 | Daniel AlanizRay Hsu | -1 | 70 | 100.00 |
| -- | Joe MohrfeldJason Wahoski | -1 | 70 | — |
| -- | Jaime NassarRichard Burnight | -1 | 70 | — |
| 3 | Tim MattoxRaj Shenoy | +1 | 72 | 50.00 |
| 4 | Michael RothRick Boyett | +1 | 72 | — |
| -- | Manuel DuenasJoseph Schoenbaechler | +2 | 73 | — |
| -- | Danny PortesJohn Holden | +3 | 74 | — |
| 5 | Phillip McColloughTim Prukop | +7 | 78 | — |
Flight 4
9 entries| Pos. | Players | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | David BluemkeMatthew Ryan | -3 | 68 | 150.00 |
| -- | Eric KaseRichard Hall | +3 | 74 | — |
| 2 | Max BruckDustin McKinley | +4 | 75 | 100.00 |
| -- | Puhong YouVijay Sha | +5 | 76 | — |
| 3 | Matthew RiderEric Baca | +9 | 80 | 50.00 |
| -- | Kevin CheesmanKen Mayes | +9 | 80 | — |
| 4 | Ed WendlerJohn Jansing | +10 | 81 | — |
| -- | Ralph MolinaAaron Connolly | +11 | 82 | — |
| 5 | Jeff AntonacciEric Cohan | +18 | 89 | — |
Results
8 entries| Players | Skins | Details |
|---|---|---|
| Ross BecakAustin Rokovich | 3 | Birdie on 9, Birdie on 12, Birdie on 14 |
| Jordan PerryBrian Lang | 2 | Birdie on 11, Eagle on 15 |
| Ben JacobsonKenny Johnson | 1 | Birdie on 10 |
| Austin LocklearKevin Felts | 1 | Birdie on 16 |
| Christopher ShortJustin Holm | 1 | Birdie on 18 |
| Eric KaseRichard Hall | 1 | Birdie on 4 |
| Michael CoelhoScott Friggle | 1 | Birdie on 5 |
| Manuel DuenasJoseph Schoenbaechler | 1 | Birdie on 7 |
Results
7 entries| Players | Skins | Details |
|---|---|---|
| Eric KaseRichard Hall | 2 | Eagle on 4, Eagle on 17 |
| Ben JacobsonKenny Johnson | 1 | Eagle on 10 |
| Austin LocklearKevin Felts | 1 | Eagle on 16 |
| Jordan PerryBrian Lang | 1 | Eagle on 15 |
| Michael CoelhoScott Friggle | 1 | Eagle on 5 |
| Manuel DuenasJoseph Schoenbaechler | 1 | Eagle on 7 |
| David BluemkeMatthew Ryan | 1 | Double Eagle on 8 |
Results
36 entries| Players | Points |
|---|---|
| Michael CoelhoScott Friggle | 200.00 |
| Michael LindleyDirk Van Erp | 200.00 |
| Michael RothRick Boyett | 200.00 |
| Max BruckDustin McKinley | 200.00 |
| Eric KaseRichard Hall | 200.00 |
| Jeff AntonacciEric Cohan | 200.00 |
| Ed WendlerJohn Jansing | 200.00 |
| Matthew RiderEric Baca | 200.00 |
| Daniel AlanizRay Hsu | 200.00 |
| Bill WoodGregg Kamnetz | 200.00 |
| Danny PortesJohn Holden | 200.00 |
| David BluemkeMatthew Ryan | 200.00 |
| Tim MattoxRaj Shenoy | 200.00 |
| Puhong YouVijay Sha | 200.00 |
| Tim ColeKen Bohuslav | 200.00 |
| Jaime NassarRichard Burnight | 200.00 |
| Manuel DuenasJoseph Schoenbaechler | 200.00 |
| Joe MohrfeldJason Wahoski | 200.00 |
| Nate ClintonAlan Mayer | 200.00 |
| Ralph MolinaAaron Connolly | 200.00 |
| Baylor PolkinghornThomas Hoch | 200.00 |
| John LyonsMark Piening | 200.00 |
| Juan MunozJason Hill | 200.00 |
| Ben JacobsonKenny Johnson | 200.00 |
| Jeffrey BloseElvin Carrero | 200.00 |
| Jason HarrisAbdol Aghazadeh | 200.00 |
| Austin LocklearKevin Felts | 200.00 |
| Tommy IncorviaRoger Izzi | 200.00 |
| Phillip McColloughTim Prukop | 200.00 |
| Ryan MooreTony Morin | 200.00 |
| Christopher ShortJustin Holm | 200.00 |
| Kevin CheesmanKen Mayes | 200.00 |
| Ryan ParkerAryan Chordia | 200.00 |
| Jordan PerryBrian Lang | 200.00 |
| Greg StevensJames Smith | 200.00 |
| Ross BecakAustin Rokovich | 200.00 |
Published results snapshot · Sep 19, 2026 at 18:29 UTC. Standings retain the source’s ranking and ties. Multi-round totals reflect the published cumulative results.