Tournament results
2-Man 6/6/6.
Sep 12, 2026
Results
25 entries| Players | Points |
|---|---|
| Jason SawvellTommy Incorvia | 200.00 |
| Jordan PerryAustin Rokovich | 200.00 |
| Vijay ShaRalph Molina | 200.00 |
| Eric CohanDavid Cersonsky | 200.00 |
| Bob HardenGuangchun Li | 200.00 |
| Danny PortesJohn Holden | 200.00 |
| Richard HallMatthew Rider | 200.00 |
| Matthew RyanDavid Bluemke | 200.00 |
| Ed WendlerJohn Jansing | 200.00 |
| Ken MayesKevin Cheesman | 200.00 |
| Jaime NassarSteve Farrar | 200.00 |
| Keith DurnellRyan Moore | 200.00 |
| James LatimerJames Latimer | 200.00 |
| Jeff HawkenBill Wood | 200.00 |
| Cooper SmithTony Morin | 200.00 |
| Aiden AndersonLouis Aquino | 200.00 |
| Martin WildeGregg Kamnetz | 200.00 |
| Ken BohuslavChristian Cole | 200.00 |
| Roger IzziMichael Coelho | 200.00 |
| Aaron ConnollyBaylor Polkinghorn | 200.00 |
| Tim PrukopDiego Torres | 200.00 |
| Ricky BrownElvin Carrero | 200.00 |
| Brian LangAryan Chordia | 200.00 |
| Ben JacobsonChristopher Short | 200.00 |
| Jim LedetJohn Lyons | 200.00 |
Flight 1
6 entries| Pos. | Team | Total To Par | SHAM | CHAP | BB | Total |
|---|---|---|---|---|---|---|
| 1 | Ben JacobsonChristopher Short | -6 | 23 | 20 | 22 | 65 |
| 2 | Jim LedetJohn Lyons | -5 | 21 | 24 | 21 | 66 |
| T3 | Jordan PerryAustin Rokovich | -2 | 22 | 25 | 22 | 69 |
| T3 | Gregg KamnetzMartin Wilde | -2 | 21 | 23 | 25 | 69 |
| 5 | Brian LangAryan Chordia | -1 | 21 | 24 | 25 | 70 |
| 6 | Tim PrukopDiego Torres | +2 | 24 | 22 | 27 | 73 |
Flight 2
7 entries| Pos. | Team | Total To Par | SHAM | CHAP | BB | Total |
|---|---|---|---|---|---|---|
| 1 | Ken BohuslavChristian Cole | -9 | 18 | 22 | 22 | 62 |
| T2 | Jason SawvellTommy Incorvia | -5 | 22 | 22 | 22 | 66 |
| T2 | Roger IzziMichael Coelho | -5 | 19 | 22 | 25 | 66 |
| T2 | Aaron ConnollyBaylor Polkinghorn | -5 | 20 | 24 | 22 | 66 |
| 5 | Ryan MooreKeith Durnell | -3 | 19 | 24 | 25 | 68 |
| 6 | Ricky BrownElvin Carrero | -1 | 26 | 22 | 22 | 70 |
| 7 | Aiden AndersonLouis Aquino | E | 20 | 22 | 29 | 71 |
Flight 3
6 entries| Pos. | Team | Total To Par | SHAM | CHAP | BB | Total |
|---|---|---|---|---|---|---|
| 1 | Jaime NassarSteve Farrar | -10 | 19 | 21 | 21 | 61 |
| 2 | Richard HallMatthew Rider | -3 | 21 | 27 | 20 | 68 |
| 3 | Cooper SmithTony Morin | E | 23 | 22 | 26 | 71 |
| 4 | Bob HardenGuangchun Li | +1 | 23 | 27 | 22 | 72 |
| 5 | James LatimerJames1 Latimer | +3 | 25 | 24 | 25 | 74 |
| 6 | Jeff HawkenBill Wood | +5 | 20 | 30 | 26 | 76 |
Flight 4
6 entries| Pos. | Team | Total To Par | SHAM | CHAP | BB | Total |
|---|---|---|---|---|---|---|
| 1 | Vijay ShaRalph Molina | -9 | 17 | 22 | 23 | 62 |
| 2 | Matthew RyanDavid Bluemke | -8 | 19 | 19 | 25 | 63 |
| 3 | Eric CohanDavid Cersonsky | -7 | 21 | 21 | 22 | 64 |
| 4 | Ken MayesKevin Cheesman | -4 | 19 | 24 | 24 | 67 |
| 5 | Danny PortesJohn Holden | -2 | 20 | 25 | 24 | 69 |
| 6 | Ed WendlerJohn Jansing | +1 | 20 | 27 | 25 | 72 |
Flight 1
6 entries| Pos. | Team | Total To Par | GSHAM | GCHAP | GBB | Total |
|---|---|---|---|---|---|---|
| 1 | Brian LangAryan Chordia | -2 | 21 | 24 | 24 | 69 |
| 2 | Jim LedetJohn Lyons | -1 | 22 | 25 | 23 | 70 |
| 3 | Ben JacobsonChristopher Short | E | 25 | 22 | 24 | 71 |
| 4 | Jordan PerryAustin Rokovich | +2 | 23 | 26 | 24 | 73 |
| 5 | Tim PrukopDiego Torres | +11 | 26 | 26 | 30 | 82 |
| 6 | Gregg KamnetzMartin Wilde | +16 | 26 | 29 | 32 | 87 |
Flight 2
7 entries| Pos. | Team | Total To Par | GSHAM | GCHAP | GBB | Total |
|---|---|---|---|---|---|---|
| 1 | Jason SawvellTommy Incorvia | +3 | 24 | 26 | 24 | 74 |
| 2 | Ken BohuslavChristian Cole | +4 | 22 | 26 | 27 | 75 |
| T3 | Roger IzziMichael Coelho | +8 | 23 | 26 | 30 | 79 |
| T3 | Aaron ConnollyBaylor Polkinghorn | +8 | 24 | 28 | 27 | 79 |
| T5 | Ryan MooreKeith Durnell | +10 | 23 | 28 | 30 | 81 |
| T5 | Aiden AndersonLouis Aquino | +10 | 24 | 26 | 31 | 81 |
| 7 | Ricky BrownElvin Carrero | +11 | 29 | 26 | 27 | 82 |
Flight 3
6 entries| Pos. | Team | Total To Par | GSHAM | GCHAP | GBB | Total |
|---|---|---|---|---|---|---|
| 1 | Jaime NassarSteve Farrar | +3 | 23 | 26 | 25 | 74 |
| 2 | Cooper SmithTony Morin | +12 | 26 | 26 | 31 | 83 |
| 3 | Richard HallMatthew Rider | +13 | 25 | 33 | 26 | 84 |
| 4 | James LatimerJames1 Latimer | +14 | 29 | 28 | 28 | 85 |
| 5 | Bob HardenGuangchun Li | +18 | 28 | 33 | 28 | 89 |
| 6 | Jeff HawkenBill Wood | +20 | 25 | 35 | 31 | 91 |
Flight 4
6 entries| Pos. | Team | Total To Par | GSHAM | GCHAP | GBB | Total |
|---|---|---|---|---|---|---|
| 1 | Eric CohanDavid Cersonsky | +10 | 26 | 27 | 28 | 81 |
| T2 | Vijay ShaRalph Molina | +11 | 22 | 29 | 31 | 82 |
| T2 | Matthew RyanDavid Bluemke | +11 | 24 | 26 | 32 | 82 |
| 4 | Ken MayesKevin Cheesman | +13 | 24 | 30 | 30 | 84 |
| 5 | Danny PortesJohn Holden | +15 | 25 | 31 | 30 | 86 |
| 6 | Ed WendlerJohn Jansing | +20 | 25 | 34 | 32 | 91 |
Results
25 entries| Pos. | Team | Total To Par | SHAM | CHAP | BB | Total |
|---|---|---|---|---|---|---|
| 1 | Jaime NassarSteve Farrar | -10 | 19 | 21 | 21 | 61 |
| T2 | Vijay ShaRalph Molina | -9 | 17 | 22 | 23 | 62 |
| T2 | Ken BohuslavChristian Cole | -9 | 18 | 22 | 22 | 62 |
| 4 | Matthew RyanDavid Bluemke | -8 | 19 | 19 | 25 | 63 |
| 5 | Eric CohanDavid Cersonsky | -7 | 21 | 21 | 22 | 64 |
| 6 | Ben JacobsonChristopher Short | -6 | 23 | 20 | 22 | 65 |
| T7 | Jason SawvellTommy Incorvia | -5 | 22 | 22 | 22 | 66 |
| T7 | Roger IzziMichael Coelho | -5 | 19 | 22 | 25 | 66 |
| T7 | Aaron ConnollyBaylor Polkinghorn | -5 | 20 | 24 | 22 | 66 |
| T7 | Jim LedetJohn Lyons | -5 | 21 | 24 | 21 | 66 |
| 11 | Ken MayesKevin Cheesman | -4 | 19 | 24 | 24 | 67 |
| T12 | Richard HallMatthew Rider | -3 | 21 | 27 | 20 | 68 |
| T12 | Ryan MooreKeith Durnell | -3 | 19 | 24 | 25 | 68 |
| T14 | Jordan PerryAustin Rokovich | -2 | 22 | 25 | 22 | 69 |
| T14 | Danny PortesJohn Holden | -2 | 20 | 25 | 24 | 69 |
| T14 | Gregg KamnetzMartin Wilde | -2 | 21 | 23 | 25 | 69 |
| T17 | Ricky BrownElvin Carrero | -1 | 26 | 22 | 22 | 70 |
| T17 | Brian LangAryan Chordia | -1 | 21 | 24 | 25 | 70 |
| T19 | Cooper SmithTony Morin | E | 23 | 22 | 26 | 71 |
| T19 | Aiden AndersonLouis Aquino | E | 20 | 22 | 29 | 71 |
| T21 | Bob HardenGuangchun Li | +1 | 23 | 27 | 22 | 72 |
| T21 | Ed WendlerJohn Jansing | +1 | 20 | 27 | 25 | 72 |
| 23 | Tim PrukopDiego Torres | +2 | 24 | 22 | 27 | 73 |
| 24 | James LatimerJames1 Latimer | +3 | 25 | 24 | 25 | 74 |
| 25 | Jeff HawkenBill Wood | +5 | 20 | 30 | 26 | 76 |
Published results snapshot · Sep 19, 2026 at 18:29 UTC. Standings retain the source’s ranking and ties. Multi-round totals reflect the published cumulative results.