Tournament results
1-Man Scramble.
May 30, 2026
Flight 1
10 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| -- | Aryan Chordia | -12 | 59 | — |
| 1 | David Hemmer | -9 | 62 | 75.00 |
| 2 | Patrick Shanahan | -9 | 62 | 50.00 |
| 3 | Christopher Short | -8 | 63 | 25.00 |
| 4 | Brian Lang | -7 | 64 | — |
| -- | John Lyons | -7 | 64 | — |
| -- | Justin Holm | -6 | 65 | — |
| -- | Greg Stevens | -4 | 67 | — |
| -- | Colin Nicholson | -3 | 68 | — |
| 5 | Jordan Perry | E | 71 | — |
Flight 2
10 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| -- | James Smith | -9 | 62 | — |
| 1 | Michael Lindley | -7 | 64 | 75.00 |
| -- | Thomas Hoch | -6 | 65 | — |
| 2 | Ricky Brown | -4 | 67 | 50.00 |
| -- | Tommy Incorvia | -4 | 67 | — |
| 3 | Louis Aquino | -2 | 69 | 25.00 |
| 4 | Abdol Aghazadeh | -1 | 70 | — |
| -- | Mark Meroney | E | 71 | — |
| -- | Jason Hill | +1 | 72 | — |
| 5 | Baylor Polkinghorn | +12 | 83 | — |
Flight 3
11 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| -- | Richard Hall | -3 | 68 | — |
| 1 | Jason Harris | -2 | 69 | 75.00 |
| 2 | Ben Jacobson | -2 | 69 | 50.00 |
| -- | Diego Torres | -2 | 69 | — |
| 3 | Kevin Felts | -2 | 69 | 25.00 |
| -- | Elvin Carrero | -1 | 70 | — |
| 4 | Jeffrey Blose | +1 | 72 | — |
| -- | Gregg Kamnetz | +2 | 73 | — |
| -- | Tim Prukop | +5 | 76 | — |
| 5 | Doug Jones | +6 | 77 | — |
| 6 | Garrard Esposito | - | NS | — |
Flight 4
10 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Austin Locklear | -4 | 67 | 75.00 |
| -- | Ryan Moore | -3 | 68 | — |
| -- | Roger Izzi | -2 | 69 | — |
| 2 | Fengshu Yang | E | 71 | 50.00 |
| -- | Bill Wood | +1 | 72 | — |
| 3 | Michael Kennedy | +2 | 73 | 25.00 |
| -- | Jaime Nassar | +2 | 73 | — |
| 4 | Aaron Connolly | +4 | 75 | — |
| -- | Joseph Schoenbaechler | +5 | 76 | — |
| 5 | John Holden | +9 | 80 | — |
Flight 5
11 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| 1 | Kevin Cheesman | E | 71 | 75.00 |
| -- | Ed Wendler | +1 | 72 | — |
| -- | Puhong You | +2 | 73 | — |
| 2 | Richard Burnight | +2 | 73 | 50.00 |
| -- | Eric Cohan | +3 | 74 | — |
| 3 | Jay Zdunek | +4 | 75 | 25.00 |
| 4 | Steve Farrar | +5 | 76 | — |
| -- | Tim Mattox | +6 | 77 | — |
| -- | Danny Portes | +7 | 78 | — |
| 5 | David Cersonsky | +12 | 83 | — |
| -- | Bob Harden | +15 | 86 | — |
Flight 6
11 entries| Pos. | Player | To Par Gross | Total Gross | Points |
|---|---|---|---|---|
| -- | Cooper Smith | +3 | 74 | — |
| 1 | Ken Mayes | +3 | 74 | 75.00 |
| 2 | Eric Baca | +4 | 75 | 50.00 |
| -- | Matthew Rider | +4 | 75 | — |
| -- | Ralph Molina | +6 | 77 | — |
| 3 | Phillip McCollough | +8 | 79 | 25.00 |
| 4 | David Bluemke | +9 | 80 | — |
| -- | Vijay Sha | +10 | 81 | — |
| 5 | Steve McGuigan | +10 | 81 | — |
| -- | Berton Keith | +17 | 88 | — |
| -- | John Jansing | +19 | 90 | — |
Flight 1
10 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Aryan Chordia | -11 | 60 | 75.00 |
| 2 | John Lyons | -9 | 62 | 50.00 |
| -- | David Hemmer | -8 | 63 | — |
| -- | Patrick Shanahan | -7 | 64 | — |
| 3 | Justin Holm | -7 | 64 | 25.00 |
| 4 | Colin Nicholson | -6 | 65 | — |
| -- | Brian Lang | -6 | 65 | — |
| -- | Christopher Short | -6 | 65 | — |
| 5 | Greg Stevens | -5 | 66 | — |
| -- | Jordan Perry | -2 | 69 | — |
Flight 2
10 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | James Smith | -15 | 56 | 75.00 |
| -- | Michael Lindley | -12 | 59 | — |
| 2 | Thomas Hoch | -11 | 60 | 50.00 |
| -- | Ricky Brown | -10 | 61 | — |
| 3 | Tommy Incorvia | -9 | 62 | 25.00 |
| -- | Louis Aquino | -7 | 64 | — |
| 4 | Mark Meroney | -7 | 64 | — |
| -- | Abdol Aghazadeh | -6 | 65 | — |
| 5 | Jason Hill | -5 | 66 | — |
| -- | Baylor Polkinghorn | +5 | 76 | — |
Flight 3
11 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Richard Hall | -12 | 59 | 75.00 |
| -- | Jason Harris | -10 | 61 | — |
| 2 | Elvin Carrero | -10 | 61 | 50.00 |
| 3 | Diego Torres | -10 | 61 | 25.00 |
| -- | Kevin Felts | -10 | 61 | — |
| -- | Ben Jacobson | -9 | 62 | — |
| 4 | Gregg Kamnetz | -7 | 64 | — |
| -- | Jeffrey Blose | -7 | 64 | — |
| 5 | Tim Prukop | -3 | 68 | — |
| -- | Doug Jones | -2 | 69 | — |
| 6 | Garrard Esposito | - | NS | — |
Flight 4
10 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Ryan Moore | -14 | 57 | 75.00 |
| -- | Austin Locklear | -14 | 57 | — |
| 2 | Roger Izzi | -12 | 59 | 50.00 |
| -- | Fengshu Yang | -11 | 60 | — |
| 3 | Bill Wood | -10 | 61 | 25.00 |
| -- | Michael Kennedy | -8 | 63 | — |
| 4 | Jaime Nassar | -8 | 63 | — |
| -- | Aaron Connolly | -6 | 65 | — |
| 5 | Joseph Schoenbaechler | -5 | 66 | — |
| -- | John Holden | +1 | 72 | — |
Flight 5
11 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Puhong You | -11 | 60 | 75.00 |
| -- | Kevin Cheesman | -11 | 60 | — |
| 2 | Ed Wendler | -11 | 60 | 50.00 |
| 3 | Eric Cohan | -10 | 61 | 25.00 |
| -- | Richard Burnight | -9 | 62 | — |
| -- | Jay Zdunek | -8 | 63 | — |
| 4 | Tim Mattox | -7 | 64 | — |
| -- | Steve Farrar | -6 | 65 | — |
| 5 | Danny Portes | -5 | 66 | — |
| -- | David Cersonsky | -1 | 70 | — |
| 6 | Bob Harden | +2 | 73 | — |
Flight 6
11 entries| Pos. | Player | To Par Net | Total Net | Points |
|---|---|---|---|---|
| 1 | Cooper Smith | -15 | 56 | 75.00 |
| 2 | Matthew Rider | -11 | 60 | 50.00 |
| 3 | Ralph Molina | -9 | 62 | 25.00 |
| -- | Eric Baca | -9 | 62 | — |
| -- | Phillip McCollough | -7 | 64 | — |
| -- | Ken Mayes | -7 | 64 | — |
| 4 | Vijay Sha | -4 | 67 | — |
| 5 | Berton Keith | -4 | 67 | — |
| -- | David Bluemke | -4 | 67 | — |
| -- | Steve McGuigan | -3 | 68 | — |
| 6 | John Jansing | E | 71 | — |
Results
1 entries| Player | Skins | Details |
|---|---|---|
| David Hemmer | 2 | Eagle on 4, Eagle on 17 |
Results
2 entries| Pos. | Player | Details |
|---|---|---|
| — | Christopher Short | CTP #16 - 6'6 |
| — | Steve McGuigan | CTP #6 - 7ft |
Results
62 entries| Player | Points |
|---|---|
| James Smith | 100.00 |
| Michael Lindley | 100.00 |
| Jason Harris | 100.00 |
| Kevin Felts | 100.00 |
| Abdol Aghazadeh | 100.00 |
| Austin Locklear | 100.00 |
| Steve McGuigan | 100.00 |
| Cooper Smith | 100.00 |
| Berton Keith | 100.00 |
| Ralph Molina | 100.00 |
| Phillip McCollough | 100.00 |
| Matthew Rider | 100.00 |
| Bob Harden | 100.00 |
| David Bluemke | 100.00 |
| Ken Mayes | 100.00 |
| Puhong You | 100.00 |
| Eric Baca | 100.00 |
| Vijay Sha | 100.00 |
| Ed Wendler | 100.00 |
| John Jansing | 100.00 |
| David Cersonsky | 100.00 |
| Ryan Moore | 100.00 |
| Tim Mattox | 100.00 |
| Eric Cohan | 100.00 |
| John Holden | 100.00 |
| Danny Portes | 100.00 |
| Kevin Cheesman | 100.00 |
| Steve Farrar | 100.00 |
| Jay Zdunek | 100.00 |
| Fengshu Yang | 100.00 |
| Bill Wood | 100.00 |
| Richard Burnight | 100.00 |
| Doug Jones | 100.00 |
| Jaime Nassar | 100.00 |
| Joseph Schoenbaechler | 100.00 |
| Diego Torres | 100.00 |
| Aaron Connolly | 100.00 |
| Roger Izzi | 100.00 |
| Gregg Kamnetz | 100.00 |
| Richard Hall | 100.00 |
| Michael Kennedy | 100.00 |
| Tim Prukop | 100.00 |
| Jason Hill | 100.00 |
| Jeffrey Blose | 100.00 |
| Elvin Carrero | 100.00 |
| Christopher Short | 100.00 |
| John Lyons | 100.00 |
| Ben Jacobson | 100.00 |
| Ricky Brown | 100.00 |
| Tommy Incorvia | 100.00 |
| Mark Meroney | 100.00 |
| Louis Aquino | 100.00 |
| Thomas Hoch | 100.00 |
| Baylor Polkinghorn | 100.00 |
| Colin Nicholson | 100.00 |
| Justin Holm | 100.00 |
| Jordan Perry | 100.00 |
| Patrick Shanahan | 100.00 |
| Brian Lang | 100.00 |
| Greg Stevens | 100.00 |
| Aryan Chordia | 100.00 |
| David Hemmer | 100.00 |
Published results snapshot · Sep 19, 2026 at 18:29 UTC. Standings retain the source’s ranking and ties. Multi-round totals reflect the published cumulative results.